OTC Dosage
Acetaminophen (Tylenol) Dosage Table
Click for details: Acetaminophen (Tylenol, etc.) Dosage Table
Child's Weight (pounds) | 6-11 | 12-17 | 18-23 | 24-35 | 36-47 | 48-59 | 60-71 | 72-95 | 96+ | lbs |
Syrup: 160 mg/5 mL (1 tsp) | 1.25 | 2.5 | 3.75 | 5 | 7.5 | 10 | 12.5 | 15 | 20 | ml |
Chewable 80 mg tablets | -- | -- | 1 1/2 | 2 | 3 | 4 | 5 | 6 | 8 | tabs |
Chewable 160 mg tablets | -- | -- | -- | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | tabs |
Adult 325 mg tablets | -- | -- | -- | -- | -- | 1 | 1 | 1 1/2 | 2 | tabs |
Adult 500 mg tablets | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | tabs |
Indications: Treatment of fever and pain.
Frequency: Repeat every 4-6 hours as needed. Don't give more than 5 times a day.
Ibuprofen (Advil, Motrin, etc.) Dosage Table
Click for details: Ibuprofen (Advil, Motrin, etc.) Dosage TableChild's Weight (pounds) | 12-17 | 18-23 | 24-35 | 36-47 | 48-59 | 60-71 | 72-95 | 96+ | lbs |
Infant Drops 50mg/1.25 ml | 1.25 | 1.875 | 2.5 | 3.75 | 5 | -- | -- | -- | ml |
Liquid 100 mg/ 5 milliliters (ml) | 2.5 | 4 | 5 | 7.5 | 10 | 12.5 | 15 | 20 | ml |
Chewable 50 mg. tablets | -- | -- | 2 | 3 | 4 | 5 | 6 | 8 | tabs |
Junior-strength 100 mg tablets | -- | -- | -- | -- | 2 | 2 1/2 | 3 | 4 | tabs |
Adult 200 mg. tablets | -- | -- | -- | -- | 1 | 1 | 1 1/2 | 2 | tabs |
Indications: Treatment of fever and pain.
Frequency: Repeat every 6-8 hours as needed.
Diphenhydramine Dosage Table (eg, Benadryl) (Antihistamine)
Click for details: Diphenhydramine Dosage Table (eg, Benadryl) (Antihistamine)Child's Weight (pounds) | 20-24 | 25-37 | 38-49 | 50-99 | 100+ | lbs |
Liquid 12.5 mg | 3/4 | 1 | 1 1/2 | 2 | -- | tsp |
Liquid 12.5 mg/5 milliliters (ml) | 4 | 5 | 7.5 | 10 | -- | ml |
Chewable 12.5 mg | -- | 1 | 1 1/2 | 2 | 4 | tablets |
Tablets 25 mg | -- | 1/2 | 1/2 | 1 | 2 | tablets |
Capsules 25 mg | -- | -- | -- | 1 | 2 | caps |
Indications: Treatment of allergic reactions, nasal allergies, and itching.
Frequency: Repeat every 6 hours as needed.